Yellow Notices
| Family name | PINZON GONZALEZ |
| Forename | MARIA LUCIANA |
| Family name at birth | PINZON GONZALEZ |
| Gender | Female |
| Date of birth | 05/04/2016 (6 years old) |
| Place of birth | BOGOTA D.C. – CUNDINAMARCA, Colombia |
| Nationality | Colombia |
| Place of disappearance | BOGOTA D.C |
| Date of disappearance | 14/09/2022 (When 6 years old) |
| Family name | MAHLAPUU |
| Forename | CHRIS MATTHIAS |
| Gender | Male |
| Date of birth | 21/03/2000 (22 years old) |
| Place of birth | Tallinn, Estonia |
| Nationality | Estonia |
| Place of disappearance | Tallinn |
| Date of disappearance | 08/09/2022 (When 22 years old) |
| Family name | HERNANDEZ HERNANDEZ |
| Forename | ANTONELLA DE LOS ÁNGELES |
| Gender | Female |
| Date of birth | 20/02/2007 (15 years old) |
| Place of birth | Venezuela |
| Nationality | Venezuela |
| Place of disappearance | Provincia de La Pampa |
| Date of disappearance | 30/08/2022 (When 15 years old) |
| Family name | BELETSKIY |
| Forename | ALBERT MICHAEL |
| Family name at birth | BELETSKIY |
| Gender | Male |
| Date of birth | 13/02/2017 (5 years old) |
| Place of birth | Brüssel-Jette, Belgium |
| Nationality | Germany |
| Place of disappearance | Zürich |
| Date of disappearance | 25/08/2022 (When 5 years old) |
| Family name | REYNA BRAVO |
| Forename | CHRISTIAN ADRIAN |
| Gender | Male |
| Date of birth | 05/08/1989 (33 years old) |
| Place of birth | ESMERALDAS/MUISNE/MUISNE, Ecuador |
| Nationality | Ecuador |
| Place of disappearance | D.M. GUAYAQUIL |
| Date of disappearance | 09/08/2022 (When 33 years old) |
| Family name | VELASQUEZ GONZALEZ |
| Forename | PAULA |
| Gender | Female |
| Date of birth | 16/06/1988 (34 years old) |
| Place of birth | San Marcos, Guatemala |
| Nationality | Guatemala |
| Place of disappearance | IXCHIGUAN SAN MARCOS |
| Date of disappearance | 25/06/2022 (When 34 years old) |
